Sign In | Join Free | My udpf.com |
|
Brand Name : Blufloc
Model Number : cationic
Certification : ISO/SGS/BV
Place of Origin : China
MOQ : 500kgs
Price : Negotiation
Payment Terms : T/T or L/C
Supply Ability : 3,000MT per month
Delivery Time : 10 working days after received your payment
Packaging Details : 25kgs net kraft bag or white PP bag with inner pe bag on pallet, or 750kgs net big bag
Product Name : Cationic Polyacrylamide Flocculant
Application : Industrial Water Treatment Chemicals
CAS No. : 9003-05-8
Another Names : Polymer Flocculant, Polyelectrolyte, CPAM
Standard : GB 17514-2008
Sample : Free test
Port : Shanghai Port, China
purity : 100%
Polyacrylamide is widely used in Industrial Waste Treatment.
Appearance: | Off-White Granular Powder | |
Ionic Charge: | Cationic | |
Particle Size: | 20-100 mesh | |
Molecular Weight: | High | |
Charge Degree: | Medium | |
Solid Content: | 89% Min | |
Approximate Brookfield viscosity at 25° C: | @ 1.0% | >1800 |
@ 0.50% | >700 | |
@ 0.25% | >400 | |
Bulk Density: | About 0.6-0.8 | |
Specific Gravity at 25°C: | 1.01-1.1 | |
Recommended Working Concentration: | 0.1-0.5% | |
PH (1% aqua solution): | 4-6 | |
Storage Temperature (°C): | 0 - 35 | |
Shelf Life: | 2 years |
1 | Raw water treatment | Can be used as a flocculant for sedimentation, thickening, and suspending removal for raw water, such as industrial water, river water, rainwater, etc. |
2 | Sewage Water Treatment | For sewage water solid/liquid separation, if matched with PAC or aluminum sulphate, the effect will be excellent, also used for sludge dewatering. |
3 | Industrial Wastewater Treatment | Dosing polyacrylamide removes suspended solids and can reduce the consumption of coagulants and speed up sedimentation. |
4 | Coal Mine Washing | Coal washing tailing centrifugal separation Sedimentation and filtration of coal powder and coal mud. Highly improve the recovery rate of coal powder and the filtration speed. |
5 | Dewatering | Sludge treatment, dewatering agent. |
6 | Paper-making | Cationic polyacrylamide is used as a residency agent, filtration aid, and paper dry and wet intensity reinforcing agent in the paper-making industry. |
7 | Sugar and juice mills | For sugar and juice wastewater clarification and sludge dewatering. |
1 | Cation Polyacrylamide with high molecular weight and medium charge degree. |
2 | An economical dosage and is used easily. |
3 | Highly effective across a wide range of applications including |
4 | The cationic polyacrylamide powder form is easily soluble in water, and dissolves rapidly. |
5 | It can eliminate the use of alum & further ferric salts when used as primary coagulants. |
6 | Perfect performance in sludge dewatering process system, and DAF system. |
7 | Faster sedimentation, better flocculation. |
8 | Non-pollution (no aluminum, chlorine, heavy metal ions etc.). |
9 | 10 years of manufacturing experience, with more than 20 technical engineers |
1 | Flocculation Mechanism: Adsorbing suspension particles, polymer chains entangle and cross-link each other to form bridging and make flocculation structure enlarge and thicken, and has the functions of surface adsorption and electric neutralization. |
2 | Reinforcing Mechanism: PAM molecule chain and dispersed phase form bridging bonds, ion bonds, and covalent bonds to increase combination strength. |
![]() |
Industrial Cationic Polyacrylamide PAM Water Treatment Chemicals 100% Purity Images |